TLSI 201 |
|
specification |
|
Frame rate1 | 24, 25, or 30 fps |
Chroma sampling1 | 4:4:4 or 4:2:2 |
Color bit depth1 | 8 bits per color |
Signal Type | HDMI 1.4b, HDCP 2.3 |
Max. video data rate | 8.91 Gbps (2.97 Gbps per color) |
Maximum pixel clock | 297 MHz |
|
|
Video output |
Number/signal type | 1 HDMI output |
Connectors | 1 female HDMI type A |
Video output power for active cables | 1.1 W max. for the HDMI port |
Peripheral device power | 250 mA |
Horizontal frequency | 15 kHz through 100 kHz |
Vertical frequencies | 23.98 Hz, 24 Hz, 25 Hz, 29.97 Hz, 30 Hz, 50 Hz, 59.94 Hz, 60 Hz |
Output resolutions | 4K @ 30 Hz, 1080 @ 60 Hz |
Standards | DVI 1.0, HDMI 1.4b, HDCP 2.3 |
|
Memory |
SDRAM | 2 GB |
Flash | 16 GB |
|
Ethernet |
Connectors | 1 female RJ-45 connector |
Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, IEEE 802.1x, SFTP, SSH, TCP/IP, UDP/IP |
Default settings | Link speed and duplex level: autodetected
IP address = 192.168.254.251
Subnet mask = 255.255.255.0
Default gateway = 0.0.0.0
DHCP = off
DNS = 127.0.0.1 |
|
Software |
Configuration software | Room Agent |
|
USB device ports |
Number/signal type | 1 device |
Connectors | 1 USB type A receptacle |
Maximum built-in USB hubs | 0 |
Minimum built-in USB hubs | 0 |
USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
Available USB power | 480 mA |
|
General |
Power supply | External |
Power input requirements | Power over Ethernet Plus (PoE 802.3at) |
Power consumption — Power injector (PI 140, not included) |
Device | 10.5 watts |
Device and power injector | 15.6 watts |
Power over Ethernet (PoE) requirements | Complies with IEEE 802.3at |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing
Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection |
Thermal dissipation — Power injector (PI 140, not included) |
Device | 26.3 BTU/hr |
Device and power injector | 43.7 BTU/hr |
Rack mount | Yes, with optional rack shelf |
Enclosure type | Metal |
Enclosure dimensions | 1.00" H x 8.70" W x 8.00" D (half rack wide) (25 mm H x 221 mm W x 203 mm D) (Depth excludes connectors.) |
Product weight | 1.70 lbs (0.77 kg) |
Regulatory compliance | CE, C-Tick, FCC Class A, ICES, VCCI, c-UL, UL, RoHS, and WEEE |
Warranty | 3 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(5569-D3) |