ISS 608 |
|
specification |
|
Frame rate1 | 24, 25, 30, 50, or 60 fps |
Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
Color bit depth1 | 8 or 10 bits per color |
Signal Type | DVI v1.0, HDMI v1.4 and v2.0, DisplayPort v1.2, HDCP v1.4 and v2.3 |
Max. video data rate1 | |
HDMI | 18 Gbps (6 Gbps per color) |
DisplayPort | 21.6 Gbps (5.4 Gbps per lane) |
NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
Video input |
Number/signal type | 6 HDMI/DVI 2 DisplayPort |
Connectors | 6 female HDMI Type A 2 female DisplayPort |
Horizontal frequency | 15 kHz to 270 Khz |
Vertical frequency | 24 Hz to 240 Hz |
Resolution range | 640x480 to 4096x2160, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p, 2K, 4K
3840x2160 (up to 60 Hz) to 4096x2160 (up to 60 Hz) |
Standards | DVI 1.0, HDMI 1.4 and 2.0, HDCP 1.4 and 2.3, DisplayPort 1.2 |
|
Video processing |
Digital sampling | 8, 10 bits per color maximum; 600 MHz pixel clock |
Colors | 1 billion (10-bit 4:4:4 processing) |
|
Video output |
Number/signal type | 2 HDMI/DVI (HDCP compliant) |
Connectors | 2 female HDMI Type A |
Power for active cables | 2.2 W total for all HDMI ports, 1.1 W per HDMI port max |
Scaled resolution | 640x4808, 800x6008, 1024x7688, 1280x7688, 1280x8008, 1280x10248, 1360x7688, 1366x7688, 1440x9008, 1400x10508, 1600x9008, 1600x12008, 1920x12008, 2048x12008, 2048x15368, 2560x10808, 2560x14408, 2560x16008, 3840x21601,2,3,4,5,6,7,8, 4096x21601,2,3,4,5,6,7,8
480p7,8, 576p6, 720p3,4,5,6,7,8, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8, 2K1,2,3,4,5,6,7,8
Custom 1 through 10
1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz |
Standards | DVI 1.0, HDMI 1.4 and 2.0, HDCP 1.4 and 2.3 |
|
Audio |
Frequency response | 20 Hz to 20 kHz, ±0.05 dB |
THD + Noise | <0.1% @ 1 kHz, 20 kHz bandwidth at nominal level |
S/N | >90 dB at maximum output (unweighted) |
Stereo channel separation | >80 dB @ 1 kHz |
Supported formats | |
Analog de-embedding | LPCM-2Ch |
HDMI pass-through | LPCM up to 7.2/24-bit/192 kHz, Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, Dolby Digital 5.1, Dolby Digital 2/0 Surround, Dolby Digital 2/0, Dolby Atmos 7.2, DTS-HD, DTS ES Discrete 6.1, DTS ES Matrix 6.1, DTS Digital Surround 5.1, DTS 2-channel |
|
Audio input |
Number/signal type | 6 HDMI embedded audio
2 DisplayPort embedded audio |
Connectors | 6 female HDMI
2 female DisplayPort |
|
Audio output |
Number/signal type | Stereo/mono, balanced/unbalanced
2 analog (1 program, 1 preview)
2 HDMI embedded |
Connectors | (2) 3.5 mm captive screw connector, 5 pole
2 HDMI female Type A |
|
Communications — switcher |
Serial control port | 1 bidirectional RS-232, 3.5 mm, 3 pole captive screw connector (rear panel) |
Baud rate and protocol | 9600, 8 data bits, 1 stop bit, no parity |
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND |
Ethernet control port | 1 RJ-45 female connector (rear panel) |
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
Ethernet protocol | ARP, DHCP, DNS, HTTP (redirect), HTTPS, IEEE 802.1X, ICMP, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, Telnet, UDP/IP |
Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Gateway = 0.0.0.0 DHCP = off |
USB control port | 1 female USB Mini-B (front panel) |
Program control | Extron control/configuration program for Windows®
Extron Simple Instruction Set (SIS™)
Extron Internal Web Page |
|
General |
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
Power consumption | 59.1 watts |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | 2 fans, air flows right to left, as viewed from front panel |
Thermal dissipation | 176 BTU/hr |
Rack mount | Yes |
Enclosure type | Metal |
Enclosure dimensions | 3.5" H x 17.5" W x 12.75" D (2U high, full rack wide)
(8.9 cm H x 44.4 cm W x 32.4 cm D)
(Depth excludes connectors and knobs. Width excludes rack ears.) |
Product weight | 8.6 lbs (3.9 kg) |
Regulatory compliance | CE, c-UL, C-Tick, FCC Class A, ICES, KC, UL, VCCI |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor
|
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(5934-D6) |