IPL Pro S6 |
|
Memory |
SDRAM | 512 MB |
Flash | 512 MB |
|
Software |
Configuration software | Global Configurator® Plus and Professional, GUI Designer |
Programming software | Global Scripter® |
Control apps | Extron Control, iGVE |
Resource management software | GlobalViewer® Enterprise |
Utilities | Toolbelt, embedded web page |
|
Ethernet |
Network interface controllers (NICs) | 1 |
Connectors | 1 female RJ-45 connector |
Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP (ping), IEEE 802.1X, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP |
Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
|
Serial |
Quantity/type | 1 bidirectional RS-232, RS-422, RS-485 (port 1)
5 bidirectional RS-232 (ports 2 through 6) |
Connectors | (6) 3.5 mm captive screw connectors, 5 pole |
Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity |
NOTE | These ports support both hardware and software flow control. The default is no flow control.
|
|
Pin configurations | |
Serial, 5-pole captive screw |
RS-232 (default) | Pin 1 = Tx, 2 = Rx, 3 = Gnd, 4 = RTS, 5 = CTS |
RS-422 | Pin 1 = Tx-, 2 = Rx-, 3 = Gnd, 4 = Tx+, 5 = Rx+ |
RS-485 | Pins 1 and 2 (tied together) = data-, 3 = Gnd, 4 and 5 (tied together) = data+ |
|
General |
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A, 6 watts |
Power input requirements | 12 VDC, 1 A, 12 watts, max. Or Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) |
Power consumption | |
Device | 2.0 watts, 12 VDC |
Device and power supply | 2.7 watts, 100-240 VAC, 50-60 Hz |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Thermal dissipation | |
Device | 6.8 BTU/hr |
Device and power supply | 9.0 BTU/hr |
Mounting | |
Rack mount | Yes, with optional 1U rack shelf or back of the rack mounting kit |
Furniture mount | Yes, with optional bracket kit |
Enclosure type | Metal |
Enclosure dimensions | 1.7" H x 4.3" W x 6.0" D (1U high, quarter rack wide)
(43 mm H x 109 mm W x 152 mm D)
(Depth excludes connectors.) |
Product weight | 0.8 lbs (0.4 kg) |
Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, KCC, VCCI UL Listed for use in plenum air handling spaces: meets UL 2043 for heat and smoke release. Complies with the appropriate requirements of RoHS, WEEE |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(4659-D8) |