ECM DIO8 |
|
eBUS control interface |
eBUS control ports | (1) 3.5 mm captive screw connector, 4 pole |
eBUS pin configuration | +V = +12 VDC; +S = + signal; -S = - signal; G = ground |
Recommended cable type | Extron STP20-2/1000 or STP20-2P/1000 cable |
Maximum system cable length | 1000 feet (305 meters) sum total for the eBUS system, regardless of topology. Power injection may be required depending on system cabling topology and primary power supply wattage. See the eBUS Technology Reference Guide for details. |
|
Digital I/O control |
Quantity/type | 8 digital input/output (configurable) referenced to ground |
Connectors | (10) 3.5 mm direct insertion captive screw connectors |
Digital inputs | |
Input voltage range | 0 to 24 VDC |
Input impedance | >10k ohms, typical |
Programmable pullup | 2k ohms to +5 VDC |
Threshold low to high | >2.8 VDC |
Threshold high to low | <2.0 VDC |
Digital outputs | 250 mA sink from 24 VDC max. |
Pin configuration | 1,2,3,4,G,5,6,7,8,G where:
1,2,3,4,5,6,7,8 = digital inputs/outputs 1 through 8;
G = ground |
|
+24V DC Power Output |
Quantity/type | (1) 24 VDC output |
Connectors | (1) 2-pole, 3.5 mm direct insertion captive screw connector |
Power | 100 mA max. |
|
Software and control options |
Configuration software | Global Configurator Plus and Professional |
Programming software | Global scripter |
Utilities | Toolbelt |
|
General |
Power | 12 VDC (Power is supplied by an Extron IPCP Pro series control processor or optional power supply). |
Power consumption | 4.5 W |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Thermal dissipation | 5.0 BTU/hr |
Mounting | Rack mount (with included universal bracket), junction box, or under table |
Enclosure type | Plastic |
| |
Enclosure dimensions | |
Device and mounting frame | 3.50" H x 1.77" W x 0.60" D (89 mm H x 45 mm W x 15 mm D) |
Device | 1.77" H x 1.77" W x 0.60" D (45 mm H x 45 mm W x 15 mm D)
1.77" H x 1.77" W x 1.00" D (45 mm H x 45 mm W x 25 mm D) including captive screw connectors
(Allow enough depth in the junction box for device and cable clearance.) |
Product weight | 0.1 lb (<0.1 kg) |
Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, RoHS, UL, VCCI class A, WEEE |
Accessibility | Complies with the appropriate requirements of Section 508 of the Rehabilitation Act (29 U.S.C. 794d). |
Product warranty | 3 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(4548-D2) |