DSC HD-HD |
|
Video input |
Number/signal type | 1 HDMI/DVI |
Connector | 1 female HDMI type A |
Horizontal frequency | 15 kHz to 100 kHz |
Vertical frequency | 24 Hz to 75 Hz |
Resolution range | 640x480 @ 60 Hz through 1920x1200 @ 60 Hz, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p, and 2K (2048x1080) |
Formats | RGB and YCbCr digital video |
Standards | DVI 1.0, HDMI 1.3, HDCP 1.4 |
|
Video processing |
Digital pixel data bit depth | 8, 10, or 12 bits per channel 165 MHz pixel clock (HDMI) |
Colors | 1.07 billion (10-bit processing) |
|
Video output |
Number/signal type | 1 HDMI/DVI |
Connector | 1 female HDMI type A |
Peripheral device power | 250 mA |
Vertical frequency | 23.98 Hz, 24 Hz, 25 Hz, 29.97 Hz, 30 Hz, 50 Hz, 59.94 Hz, 60 Hz |
Scaled resolutions | 640x4808, 800x6008, 1024x7688, 1280x7688, 1280x8008, 1280x10248, 1360x7688, 1366x7688, 1440x9008, 1400x10508, 1600x9008, 1680x10508, 1600x12008, 1920x12008 HDTV: 480p7,8, 576p6, 720p3,4,5,6,7,8, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8, 2K (2048x1080)1,2,3,4,5,6,7,8
1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz |
Standards | DVI 1.0, HDMI 1.3, HDCP 1.4 |
|
Audio input |
Number/signal type | 1 HDMI, embedded |
Connector | 1 female HDMI type A |
Supported formats | |
Analog de-embedding | LPCM-2Ch |
HDMI pass-through | LPCM up to 7.2/24-bit/192 kHz, Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, Dolby Digital 5.1, Dolby Digital 2/0 Surround, Dolby Digital 2/0, Dolby Atmos 7.2, DTS-HD, DTS ES Discrete 6.1,
DTS ES Matrix 6.1, DTS Digital Surround 5.1, DTS 2-channel, DTS:X |
|
Audio output |
Number/signal type | 1 HDMI, embedded |
Connector | 1 female HDMI type A |
|
Communication |
USB control port | 1 female USB mini-B (front panel) |
Program control | On-screen display (OSD) via front panel control Extron Simple Instruction Set (SIS™) commands Extron control/configuration program for Windows® |
|
General |
Power supply | External
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 1.5 A, 18 watts |
Power consumption | |
Device | 8.6 watts |
Device and power supply | 10.7 watts |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | Convection, side vents |
Thermal dissipation | |
Device | 28.0 BTU/hr |
Device and power supply | 35.2 BTU/hr |
Mounting | |
Rack mount | Yes, with optional rack shelf |
Furniture mount | Yes, with optional under-desk mounting kit |
Enclosure type | Metal |
Enclosure dimensions | 1.0" H x 4.25" W x 6.0" D (1.0" high, quarter rack wide)
(2.5 cm H x 10.8 cm W x 15.2 cm D)
(Depth excludes connectors.) |
Product weight | 0.5 lbs (0.2 kg) |
Regulatory compliance | CE, C-tick, c-UL, UL, FCC Class A, ICES, VCCI |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 year parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(5313-D5) |