DA HD 4K PLUS Series |
|
specification |
|
Frame rate1 | 24, 25, 30, 50, or 60 fps |
Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
Color bit depth1 | 8, 10, or 12 bits per color |
Signal Type | HDMI 2.0b, HDCP 1.4 and 2.3 |
Max. video data rate | 18.0 Gbps (6 Gbps per color) |
|
|
Video |
Maximum data rate | 18.0 Gbps |
Maximum pixel clock | 600 MHz |
Resolution range | Up to 4K (4096x2160) @ 60 Hz, UHD (3840x2160) @ 60 Hz,
1920x1200 or 1080p @ 60 Hz |
Color bit depth | 8, 10, or 12 bits — subject to the max data rate |
Formats | RGB and YCbCr digital video |
Standards | DVI 1.0*, HDMI 2.0b, HDCP 2.3, HDCP 1.x |
HDR | HDR10, HDR10+, and Dolby Vision |
NOTE | *Appropriate DVI-D to HDMI cables or adapters are required for DVI signal input/output. |
|
NOTE | Extron strongly recommends compatibility testing while designing, and before installing any 3D or HDR (high dynamic range) system. There are several unique 3D and HDR formats in use by source devices and display manufacturers. The level of 3D and HDR product support is governed by pixel clock, signal format, and communication between source and sink devices. Please contact an Extron Application Engineer for more information.
|
|
|
Video input |
Number/signal type | 1 single link HDMI (or DVI-D*) |
Connectors | 1 female 19-pin HDMI type A |
Input cable length | Up to 15 feet (4 meters) with a 600 MHz signal (100 feet (30 meters) with 165 MHz) |
Horizontal frequency | 15 kHz to 270 kHz for resolutions up to 18 Gbps |
Vertical frequency | 24 Hz to 240 Hz for resolutions up to 18 Gbps |
|
Video output |
Number/signal type | |
DA2 HD 4K PLUS | 2 single link HDMI (or DVI-D*) |
DA4 HD 4K PLUS | 4 single link HDMI (or DVI-D*) |
DA6 HD 4K PLUS | 6 single link HDMI (or DVI-D*) |
Connectors | |
DA2 HD 4K PLUS | 2 female 19-pin HDMI type A |
DA4 HD 4K PLUS | 4 female 19-pin HDMI type A |
DA6 HD 4K PLUS | 6 female 19-pin HDMI type A |
Video output power for active cables | |
DA2 HD 4K PLUS | 2.2 W total power for all HDMI ports, 1.1 W per HDMI port max |
DA4 HD 4K PLUS | 4.3 W total power for all HDMI ports, 1.1 W per HDMI port max |
DA6 HD 4K PLUS | 6.6 W total power for all HDMI ports, 1.1 W per HDMI port max |
|
Audio Input |
Number/signal type | 1 HDMI, embedded |
Connector | 1 female HDMI type A |
HDMI pass-through | LPCM up to 7.1/24-bit/192 kHz, Dolby Atmos, Dolby TrueHD, and Dolby legacy formats DTS:X, DTS-HD Master Audio, DTS 96/24, and DTS legacy formats |
|
Audio output |
Number/signal type | |
DA2 HD 4K PLUS | 2 HDMI, embedded |
DA4 HD 4K PLUS | 4 HDMI, embedded |
DA6 HD 4K PLUS | 6 HDMI, embedded |
Connectors | |
DA2 HD 4K PLUS | 2 female 19-pin HDMI type A |
DA4 HD 4K PLUS | 4 female 19-pin HDMI type A |
DA6 HD 4K PLUS | 6 female 19-pin HDMI type A |
|
Communications |
Serial control port | RS-232, 3.5 mm, 3-pole captive screw connector |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, non-parity |
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND |
USB control port | 1 front panel, female, mini USB B |
USB standards | USB 2.0 |
Program control | Extron Simple Instruction Set (SIS™) |
|
General |
Power | |
DA2 HD 4K PLUS | External
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 0.5 A, 6 watts |
DA4 HD 4K PLUS and DA6 HD 4K PLUS | Internal
Input: 100-240 VAC, 50-60 Hz |
Power consumption | |
DA2 HD 4K PLUS | |
Device | 3.6 watts |
Device and power supply | 4.8 watts |
DA4 HD 4K PLUS | 8.6 watts |
DA6 HD 4K PLUS | 10.6 watts |
Ambient temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing Operating: +32 to +122°F (0 to +50°C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Thermal dissipation | |
DA2 HD 4K PLUS | |
Device | 10.2 BTU/hr |
Device and power supply | 14.3 BTU/hr |
DA4 HD 4K PLUS | 25.5 BTU/hr |
DA6 HD 4K PLUS | 30.5 BTU/hr |
Mounting | |
Rack mount | Yes, with optional rack shelf kit |
Enclosure type | Metal |
Enclosure dimensions | |
DA2 HD 4K PLUS | 1.00" H x 4.30" W x 3.00" D (one quarter rack wide)
25 mm H x 109 mm W x 76 mm D (depth excludes connectors) |
DA4 HD 4K PLUS and DA6 HD 4K PLUS | 1.75" H x 8.75" W x 6.00" D (1U high, half rack wide)
44 mm H x 222 mm W x 152 mm D (Depth excludes connectors) |
Product weight | |
DA2 HD 4K PLUS | 0.35 lbs (0.2 kg) |
DA4 HD 4K PLUS and DA6 HD 4K PLUS | 1.6 lbs (0.7 kg) |
Regulatory compliance | CE, c-UL, UL, C-Tick, FCC Class A, ICES, VCCI, AS/NZS, RoHS, WEEE |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(6065-D10) |